Ancestors of Wiley Hampton Sullivan Jr
SULLIVAN
4. WILEY HAMPTON4 SULLIVAN JR (WILEY HAMPTON3, HOPSON ROSE2, HAMPTON1)
| HUSBAND: WILEY HAMPTON SULLIVAN JR |
Wiley Hampton Sullivan Jr
|
||
| Occupation: Co-Owner S&S Sales Co Automotive Warehouse. Nashville, TN | Church: Church of Christ | ||
| Lived at: Rutherford County. Six miles from Murfreesboro, TN until 1925. Lived in Nashville, TN (Davidson County) until 1997. | |||
| Military Service: Sergeant in the Tennessee State Guard during World War II. | |||
| Born: 13 March 1904 | Place: Rutherford County, TN. | ||
| Married: 22 December 1925 | Place: Nashville, TN. Davidson County. | ||
| Died: 28 June 2000 | Place: Farmersville, TX. Collin County. | ||
| Buried at: Woodlawn Memorial Park Cemetery. Nashville, TN. Davidson County. | |||
| Father: Wiley Hampton Sullivan (son of Hopson Rose & Martha Emily (Sanders) Sullivan) | |||
| Mother: Mary Vassie Denham (daughter of Andrew Elijah Denham & Martha Elizabeth (Reeves) Denham) | |||
| Photos: Wiley Sullivan (1905), Wiley Sullivan, Robert Sullivan (brother), and Andrew Sullivan (1st cousin) about 1916, Wiley Sullivan (1921) in Chicago, Wiley Sullivan and Mary Sullivan (Aug 1927), Wiley Sullivan and Mary Sullivan (circa 1945), Wiley Sullivan (Circa 1945), Wiley Sullivan (circa 1960), Wiley Sullivan (circa 1960), Wiley Sullivan (1970 in front of Rutherford County School where he started school in Aug 1910), | |||
| WIFE: MARY LILLIAN EUBANK |
Mary Lillian Eubank |
||
| Occupation: Homemaker | Church: Church of Christ | ||
| Born: 23 June 1908 | Place: Glasgow. Barren County, KY | ||
| Died: 4 May 1996 | Place: Nashville. Davidson County, TN | ||
| Buried at: Woodlawn Memorial Park Cemetery. Nashville, TN. Davidson County. | |||
| Father: Henry Brown Eubank (son of William Edward and Mary Jane (Epperson) Eubank) | |||
| Mother: Lillian Catherine Cabell (daughter of James Allen and Ermine Deborah (Estes) Cabell) | |||
|
Photos: Mary Eubank (Circa 1915), Mary Eubank and sister Madeline (circa 1913), Mary Eubank (circa 1915) 5th from left, Mary Eubank on Church Street in Nashville (circa 1935), Mary Eubank and her mother (Circa 1950), |
|||
| CHILDREN | BIRTH | DEATH | MARRIAGE |
|
Private |
|||
|
----------------------------------------------------------------------------------------------------------------------------- |
|||
Source: Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 written by Mary E. Sullivan. © 1978. A copy of Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 is deposited with the Tennessee State Library and Archives in Nashville, TN.
Research for Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 met standards for genealogical research at the time and was used to obtain membership to the Daughters of the American Revolution as well as the Sons of the American Revolution
3. WILEY HAMPTON3 SULLIVAN (HOPSON ROSE2, HAMPTON1)
| HUSBAND: WILEY HAMPTON SULLIVAN |
Wiley Hampton Sullivan |
||
| Occupation: Farmer | Church: Church of Christ | ||
| Lived at: Rutherford County, TN. District 22. | |||
| Military Service: | |||
| Born: 19 November 1874 | Place: Rutherford County, TN | ||
| Married: 26 December 1897 | Place: Rutherford County, TN | ||
| Died: 17 January 1954 | Place: Woodbury. Cannon County, TN | ||
| Buried at: Evergreen Cemetery, Murfreesboro, TN. Rutherford County. | |||
| Father: Hopson Rose (son of Hampton & Martha Jane (Roberts) Sullivan) | |||
| Mother: Martha Emily Sanders (daughter of Marshall Hale & Sarah (Northcutt) Sanders) | |||
| WIFE: MARY VASSIE DENHAM |
Mary Vassie Denham |
||
| Occupation: | Church: Church of Christ | ||
| Born: 2 September 1881 | Place: Near Browns Mill. Rutherford County, TN. | ||
| Died: 5 September 1943 | Place: Sharpsville. Rutherford County, TN. | ||
| Buried at: Evergreen Cemetery, Murfreesboro, TN. Rutherford County. | |||
| Father: Andrew Elijah Denham, son of Samuel W & Lydia Marthemia (Pinkston) Denham | |||
| Mother: Martha Elizabeth Reeves (daughter of John Chapman & Rebecca (Pinkston) Reeves | |||
| CHILDREN | BIRTH | DEATH | MARRIAGE |
|
Andrew Rose |
Rutherford County, TN | Infancy | |
| Gertrude Freas | Rutherford County, TN | Infancy | |
| Unnamed | Rutherford County, TN | ||
| Unnamed | Rutherford County, TN | ||
| Wiley Hampton Jr | 13 March 1904. Rutherford County, TN | 28 June 2000. Farmersville, TX. Collin County. Woodlawn Memorial Park Cemetery. Nashville, TN. Davidson County. | 22 December 1925. Nashville, TN. Mary Lillian Eubank (daughter of Henry B. & Lillian (Cabell) Eubank |
| Lyda Mai | 24 August 1906. Rutherford County, TN | 25 September 1992. Murfreesboro, TN. Rutherford County. | 6 February 1944. Murfreesboro, TN. Dorris Jameson David (Born 28 July 1905 in Murfreesboro, TN. Died 2 August 1962. Buried at Evergreen Cemetery, Murfreesboro, TN. |
| Martha Elizabeth | Family records record 27 September 1908. Rutherford County, TN. (Social Security Administration records record 27 October 1908 as DOB) | April 1995. Woodbury, TN. Cannon County. | 31 December 1932 in Sharpsville, TN. Rutherford County. John Thomas Alexander (Born 25 Nov 1904 in Cannon County, TN. Son of Della Vance). |
Robert Chapman
|
9 June 1911. Rutherford County, TN | 15 June 1939. Rutherford County, TN. Killed by an automobile while walking. | |
| Melba Lorene | 20 August 1916. Rutherford County, TN | 26 February 2002. Wheeling, Ill. Cook County. | 1933. Rutherford County, TN. James Congleton Martin (son of Sam Martin and Carrie Craddock). Children: James "Jimmy" Congleton (born 30 June 1934 in Rutherford County, TN and died 29 January 1973), Private |
|
----------------------------------------------------------------------------------------------------------------------------- |
|||
Source: Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 written by Mary E. Sullivan. © 1978. A copy of Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 is deposited with the Tennessee State Library and Archives in Nashville, TN.
Research for Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 met standards for genealogical research at the time and was used to obtain membership to the Daughters of the American Revolution as well as the Sons of the American Revolution
2. HOPSON ROSE2 SULLIVAN (HAMPTON1)
| HUSBAND: HOPSON ROSE SULLIVAN |
Hopson Rose & Martha Sullivan |
||
| Occupation: Farmer | Church: | ||
| Lived at: Near Kittrell. Cannon County, TN. Near Compton. Rutherford County, TN | |||
| Military Service: Corporal, Confederate Army. Co I, 45th Inf. Wounded at the Battle of Shiloh. Breckenridge Corps. | |||
| Born: 18 February 1840 | Place: Cannon County, TN | ||
| Married: 23 March 1864 | Place: Rutherford County, TN | ||
| Died: 26 May 1911 | Place: Rutherford County, TN | ||
| Buried at: Evergreen Cemetery, Murfreesboro, TN. Rutherford County. | |||
| Father: Hampton Sullivan | |||
| Mother: Martha Jane Roberts (daughter of Cyrus L. & Martha Patsy (Rose) Roberts | |||
| WIFE: MARTHA (MOLLIE) EMILY SANDERS | |||
| Occupation: | Church: | ||
| Born: 20 September 1840 | Place: Rutherford County, TN. | ||
| Died: 24 May 1918 | Place: Rutherford County, TN. | ||
| Buried at: Evergreen Cemetery, Murfreesboro, TN. Rutherford County. | |||
| Father: Marshall Hale Sanders (son of Phillip & Elizabeth (Bean) Sanders | |||
| Mother: Sarah Northcutt | |||
| CHILDREN | BIRTH | DEATH | MARRIAGE |
| Rufus Marshall | 1866. Rutherford County, TN | Mt. Calvary Cemetery. Nashville, TN | 26 Oct 1890. Kate Fuqua (daughter of Joel & Elizabeth (Sanders) Fuqua. Rutherford County, TN |
| John Thomas | 1867. Rutherford County, TN | 1950. Rutherford County, TN | Martha Rebecca (Mattie) Denham (daughter of Andrew & Martha (Reeves) Denham) |
| Rousa Lee (from family records). Rosaline from census | 29 December 1869. Rutherford County, TN | 2 January 1939. Murfreesboro, TN | Samuel Stephens McAdoo |
| William Granville | 1873. Rutherford County, TN | Florida | Ella McFarland |
| Wiley Hampton | 19 November 1874. Rutherford County, TN | 17 January 1954. Woodbury, TN. Cannon County. | 26 December 1897. Rutherford County, TN. Mary Vassie Denham (daughter of Andrew & Martha (Reeves) Denham) |
|
----------------------------------------------------------------------------------------------------------------------------- |
|||
Source: Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 written by Mary E. Sullivan. © 1978. A copy of Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 is deposited with the Tennessee State Library and Archives in Nashville, TN.
Research for Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 met standards for genealogical research at the time and was used to obtain membership to the Daughters of the American Revolution as well as the Sons of the American Revolution
1. HAMPTON1 SULLIVAN
| HUSBAND: HAMPTON SULLIVAN |
Martha Jane Roberts |
||
| Occupation: Farmer | Church: | ||
| Lived at: Cannon and Rutherford Counties, TN | |||
| Military Service: | |||
| Born: Circa 1805/1807 | Place: North Carolina | ||
| Married: | Place: | ||
| Died: 10 September 1867 | Place: Rutherford County, TN | ||
| Buried at: | |||
| Father: | |||
| Mother: | |||
| WIFE: MARTHA JANE ROBERTS | |||
| Occupation: | Church: | ||
| Born: Circa 1808/1809 | Place: Rockingham County, NC. | ||
| Died: 31 August 1895 | Place: Home of son, Hopson Rose, Rutherford County, TN. | ||
| Buried at: | |||
| Father: Cyrus L. Roberts (son of Cyrus Lightfoot Roberts. Captain in the Revolutionary War) | |||
| Mother: Martha (Patsy) Rose (daughter of Phillip and Sarah (Hopson) Rose) | |||
| Photos: Home of Cyrus L. and Martha (Rose) Roberts (House built 1838-1940. Cannon County, TN. Photo taken in 1969), Tombstone of Patsy Roberts (located in Curlee Cemetery. Cannon County, TN) | |||
| CHILDREN | BIRTH | DEATH | MARRIAGE |
| William Granville | Circa 1833. Cannon County, TN | 14 July 1908 near Fulton, Miss. Itawamba County | 15 March 1860. Itawamba County, Miss. Margarite Spencer. |
| Thomas | 24 August 1835. Cannon County, TN | 17 April 1862. Cannon County, TN. Curlee Cemetery | |
| Josephine | Cannon County, TN | Edward Adams | |
| Hopson Rose | 18 February 1840. Cannon County, TN | 16 May 1911. Rutherford County, TN. Evergreen Cemetery | 23 March 1864. Rutherford County, TN. Martha Emily Sanders (daughter of Marshall H. & Sarah (Northcutt) Sanders |
| Rufus | Cannon County, TN | 1 April 1894. Rutherford County, TN | 18 November 1868. Rutherford County, TN. Sarah E. Cox (daughter of Samuel and Eliza C. Cox) |
| Charles Pope A. | March 1846. Cannon or Rutherford County, TN | 24 October 1904. Dyer, TN | 8 September 1868. Rutherford County, TN. Mary M. Sanders (daughter of Marshall Hale & Sarah (Jamison) Sanders) |
| Martha J. | Cannon or Rutherford County, TN | 4 August 1875. Rutherford County, TN. Robert M. Sanders (son of John and grandson of Marshall H. Sanders) | |
| Sarah Mosella | Rutherford County, TN | 2 February 1875. Rutherford County, TN. Henry A. Cox (son of Samuel and Eliza C. (Sanders) Cox (daughter of Marshall Hale and Sarah (Northcutt Sanders)) | |
|
----------------------------------------------------------------------------------------------------------------------------- |
|||
Source: Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 written by Mary E. Sullivan. © 1978. A copy of Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 is deposited with the Tennessee State Library and Archives in Nashville, TN.
Research for Our Ancestors: Sullivan-Eubank and Their Kin 1215-1978 met standards for genealogical research at the time and was used to obtain membership to the Daughters of the American Revolution as well as the Sons of the American Revolution
Information herein is not to be copied, redistributed, or used for any commercial purposes. © Mary E. Sullivan - 1978
For more information on the Descendents of Hampton1 Sullivan see Nelda Jernigan's Web Site
Also see Unidentified Flying Hamptons at http://archiver.rootsweb.com/th/read/SULLIVAN/1998-06/0897581341
Your kingdom is an everlasting kingdom, and your dominion endures through all generations. The LORD is faithful to all his promises and loving toward all he has made (Psalm 145.13).