This is the 1998 Commerce Fighting Tigers Season
Click on the picture to go to
CISD Site
For more information and current
Athletic Schedules and Events....
Thanks Coach Lineweaver
"Wal-mart Teacher/Coach of
the Year"
Click above for photo
"Tigers Never Quit"
The AP Poll Placed Commerce in 6th Place in State Ranking!!!!
Top ten 3AAA State Rankings All Season Long!!
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Tigers Make Playoffs "AGAIN"
and "AGAIN"
and "AGAIN"
A Tribute to the 1998 Commerce Tigers
Tigers end season with Tiger Pride!!!!!!
Congratulations!!! We are proud of You!!!!!
"Your in Commerce Tiger Territory"
Tiger Scoreboard
1998 GAMES
| Date | Opponent | Place | Time | H | V |
| Sept 4 | Dallas Pinkston | Home | 7:30pm | 42 | 06 |
| Sept 11 | New Boston | There | 7:30pm | 55 | 06 |
| Sept 18 | North Dallas | Home | 7:30pm | 53 | 00 |
| Sept 25 | POTTSBORO*(Homecoming) | Home | 7:30pm | 34 | 13 |
| Oct 2 | Quinlan* | There | 7:30pm | 49 | 11 |
| Oct 9 | Princeton* | There | 7:30pm | 35 | 10 |
| Oct 16 | Royce City* | Home | 7:30pm | 13 | 27 |
| Oct 23 | Frisco* | There | 7:30pm | 16 | 09 |
| Oct 30 | Whitesboro*(Parent Night) | Home | 7:30pm | 56 | 20 |
| Nov 6 | Bonham* | There | 7:30pm | 31 | 7 |
| Nov 13 | Sanger @ McKinney** | Bi-District | 7:30pm | 19 | 13 |
| Nov 20 | Alvarado @ Duncanville** | Area | 7:30pm | 28 | 06 |
| Nov 27 | Dangerfield @Garland** | Regional Semi-finals | 7:30pm | 26 | 33 |
*10AAA District Games
**10AAA Playoff Games
11-2 Record
Listen to the Games on KETR - FM 88.9 "The Mint"
Dave Campbell's Texas Football Online
Check all the scores at this link!! Just like watching on Fox Southwest Midnight on Friday night with Craig Way.. Nominate Coach Lineweaver for "The Coach who Makes a Difference" award..at this site.. Nominate the Sonic Player of the Week!! and the Lowe's Home team of the Week!!! Also includes high school websites, State rankings, the record books, NFL,College and much more information!!!
1998 Varsity Roster
| NO. | Name | Pos | WT | Class |
| 2 | Odreakus Lewis | R/DB | 160 | 12 |
| 3 | Gaylon Dukes | R/DB | 120 | 11 |
| 4 | Greg Washington | RB/DB | 150 | 11 |
| 5 | Chad Anderson | QB/DB | 145 | 11 |
| 6 | Brock Turner | RB/DB | 120 | 12 |
| 7 | PJ Winston | RB/DB | 165 | 12 |
| 8 | James Thompson | RB/LB | 190 | 12 |
| 9 | Avin Johnson | RB/E | 188 | 11 |
| 10 | Landon Owens | RB/LB | 166 | 12 |
| 11 | Justin Garrett | R/DB | 136 | 12 |
| 13 | Broderick Kelley | QB/DB | 157 | 10 |
| 17 | Chris McMurray | RB/DB | 120 | 11 |
| 20 | Clifford Ethridge | RB/LB | 174 | 11 |
| 30 | Antonio Kull | RB/LB | 166 | 10 |
| 33 | Larry Hatley | RB/DB | 155 | 10 |
| 40 | Jordan Hougham | R/DB | 146 | 12 |
| 42 | Demitrius Guster | RB/LB | 173 | 11 |
| 44 | Ryan Sienty | RB/LB | 205 | 11 |
| 50 | Gary Reiber | C/N | 194 | 12 |
| 52 | Kendall Reeves | C/E | 150 | 11 |
| 55 | Ben Raed | C/N | 203 | 11 |
| 56 | Kyle Preston | G/T | 211 | 12 |
| 60 | Cookie Arbuckle | G/T | 259 | 12 |
| 61 | Justin Morris | G/T | 235 | 12 |
| 66 | Joseph Grove | T/T | 181 | 12 |
| 70 | Joseph McDaniel | C/E | 161 | 10 |
| 71 | Bryan Henson | T/E | 151 | 12 |
| 74 | Eric Reed | T/T | 247 | 12 |
| 75 | Daniel Lane | T/T | 256 | 11 |
| 77 | Chris Luckey | T/T | 233 | 11 |
| 78 | Preston McDaniel | T/T | 204 | 11 |
| 80 | John Armstrong | E/E | 165 | 10 |
| 85 | Deshon Wilkerson | E/E | 197 | 12 |
| 87 | Logan Coffey | E/E | 176 | 11 |
| 88 | Zach Phifer | E/E | 205 | 10 |
Headlines
From the Greenville Herald Banner - November 27,1998
"Area Champs"
Commerce Rolls Over Alvarado 28-6
From the Greenville Herald Banner Nov 21,1998
"Bi-District Champs"
November 13,1998
"District Champs"
Commerce Beats Bonham 31-7
Article was not available from Greenville Herald Banner Website (11-6-98)
Commerce whips Whitesboro... 56-20
Article not available from Greenville Herald Banner Website (Oct 30th)
Commerce Tigers Pounce Frisco Coons 16-9
Article not available from Greenville Herald Banner Website (Oct 23rd)
October 16,1998
Commerce Tigers stay undefeated, 35-10
October 9,1998
Commerce Tigers thunder past Quinlan Ford, 49-11..
October 2,1998
September 25,1998 - Homecoming
September 19,1998
"Sienty powers his way to honor"
September 11,1998
September 4,1998
Commerce Journal
"Tigers dominate with winning ways" - September 16,1998
>>>>>Commerce Tiger Athletic Schedules (click)<<<<<<<<
| Commerce ISD Web Site | |
| Superintendent: | Loretta Kibler |
| Principal: | Trish King |
| Asst Principal: | David Welch |
| Coaches: | Steve Lineweaver, Bill Draughn, Joe Spinato, Chris Jensen |
| Jeff Davidson, Michael Robinson, Don Madden, Colin Curtis | |
| Middle School: | Jim Soloman, Mike Nichols |
| Trainer: | John Brady |
| Student Trainers: | Jessica Lenchner, Clint Staub |
| Student Managers: | Jeremy Pegg, Roman Guster, Jonas Luckey |
| Band Director: | Monte Ashcraft |
| Cheerleader Sponsor: | Sherrie Bawcum |
| Cheerleaders: | Portia Adkins, Jordan Estes, Crystal Fernandez, Jana Harrison, |
| Blair Lampe, Courtney Liston, Cristin Spinato, Kristi Stotts, | |
| Brandi Wies and Gina Gilbert | |
| Tiger Mascot: | Gina Gilbert |
| Drill Team Sponsor: | Pauline Aguilar |
| School Colors: | Orange and Black |
Congratulations Freshman on a perfect season!!!
Now playing - "Eye of The Tiger" for the Commerce Tigers!!

Tiger Links: Kendall Reeves
Support the Commerce Tigers!!!! Go!! Fight!! Win!!
Leave the Team a message in the guestbook if you visit this site....
This page is maintained and dedicated to the State Ranked Commerce Tigers by Roger Huffman class of '72...
A great place to buy movies- proceeds from sales help pay for this page