2002-2003
Commerce Tigers
Homepage

Photo by Meg McDaniel
Your Thoughts on the Season?
Sign the Guest Book at the Bottom of the Page
| Notes | Date | Opponent | Place | Time | Result | Us | Them |
| 9-6 | Dallas Pinkston | Home | 7:30p | W | 44 | 0 | |
| 9-13 | Wylie | Home | 7:30p | L | 28 | 29 | |
| 9-20 | Forney | There | 7:30p | L | 29 | 33 | |
| 9-27 | Princeton | There* | 7:30p | W | 61 | 3 | |
| 10-4 | Nevada Community | Home* | 7:30p | W | 53 | 14 | |
| HC | 10-11 | Bonham | Home* | 7:30p | W | 14 | 0 |
| 10-18 | Farmersville | There* | 7:30p | W | 29 | 0 | |
| 10-25 | Royce City | Home* | 7:30p | W | 41 | 6 | |
| 11-1 | Quinlan Ford | There* | 7:30p | W | 41 | 0 | |
| PN | 11-8 | Paris-N Lamar | Home* | 7:30p | W | 21 | 3 |
| Playoffs | 11-15 | vs Pilot Point | Richardson | 7:30p | W | 17 | 14 |
| Playoffs | 11-23 | vs New Boston | Mt Pleasant | 2:00p | L | 6 | 9 |
District games (*)
HC = Homecoming
PN = Parents' Night
Scrim = Scrimmage
Playoff Games
Division II 3A - Commerce Tigers
2002 Varsity Roster
| # | Name | Class | # | Name | Class |
| 2 | Eddie Hines | 12 | 53 | Zeke McCarty | 12 |
| 3 | Oshay Alex | 12 | 55 | Kevin Wingfield | 12 |
| 4 | Chad Hunter | 12 | 56 | Sean Miler | 11 |
| 5 | Chris Winston | 12 | 60 | Jock Kervin | 11 |
| 7 | Brandon Rainbolt | 11 | 61 | Charles Edwards | 11 |
| 8 | Bobby Phifer | 11 | 62 | Salvador Alfaro | 10 |
| 9 | Ryan Burrell | 12 | 65 | Cory McMurray | 10 |
| 10 | Zach Boles | 9 | 66 | Marcus Lane | 12 |
| 11 | Bernard Willis | 11 | 68 | Boyd Jones | 10 |
| 12 | Stephen Fields | 12 | 72 | Will Latson | 10 |
| 13 | Marc McLeroy | 12 | 73 | Donald Fugitt | 12 |
| 17 | Wesley Hunter | 10 | 75 | Jared Emery | 11 |
| 20 | Andre Wilson | 9 | 76 | Darrin Busby | 12 |
| 22 | Terrance Callagen | 11 | 77 | John Pflug | 12 |
| 24 | Jesse Boyter | 11 | 78 | J.W.Hall | 9 |
| 32 | Todd Shinn | 9 | 80 | Dante Wade | 11 |
| 42 | Ty Romans | 11 | 81 | Donnie Wooten | 12 |
| 44 | Raymond Santibanez | 9 | 84 | Trey Shaw | 12 |
| 45 | Cameron Savage | 11 | 85 | Gabriel Manguel | 11 |
| 50 | Cody Giles | 12 | 87 | Landon Wilson | 9 |
| 51 | Josh Boyd | 12 | 88 | Tyrone Henry | 11 |
| 52 | Lance Allen | 10 | 92 | Bart Bryant | 11 |
Tigers end Season with 9-3 Record
Tigers Move On (A few Pictures)
Link to Playoff Pairings Week one
Commerce Takes Lead in District
The Stats Commerce vs Princeton
Jack Rabbits Out Run the Tigers
Celeste, Commerce earn high rankings in 'Texas Football'
Commerce High School Homepage
Check here for local school news
Texas High School PrepXtra.com
Look here for chat and sports news
Dallas Morning News
Stats
from DMN
Latest Sports Stories and scores
For Stadium Finder - Go to Dallas Morning News Link
Greenville Herald Banner
Local news and sports
Commerce Journal
Local news and sports
This page will be updated as newspapers on the NET provide information
If you have an article, roster, or other Tiger information please send it.
Information provided by THE COMMERCE JOURNAL, THE GREENVILLE HERALD BANNER AND THE DALLAS MORNING NEWS
| Superintendent | Keith Boles |
| High School Principal | Trish King |
| Asst Principals | Kathy Miller, Joe Spinato |
| Athletic Director, Head Coach | Terry Cron |
| Coaches | Plez Atkins, Brandon Beadles, David Carrillo, Greg Cranfill, Jeff Davidson, Bill Draughn, Don Madden, Robert Owens |
| Middle School Coaches | Steve Mokszycki- Coordinator, Gary Parrish, Bruce Silman |
| Trainer | John Brady |
| Student Trainers | Greg Powell, Kim Huffman, Jamie Vann, Marcus Gotcher |
| Manager | Blake Beadles |
| Band Director | Monte Ashcraft |
| Cheerleader Sponsor | Sheely Taylor |
| Drill Team Sponsor | Lisa Lipstraw |
| Videographers | Leslie Cron, Kelly Ray Webb |
| School Colors | Orange and Black |
1972 CHS REUNION
- JUNE 22,2002
30 YEARS OF MEMORIES
PHOTO GALLERY
Sign the NEW Tiger Guestbook
Link to 2001 Tigers Page
Link to 2000 Tigers Page
Link to 1999 Tigers Page
Link to 1998 Tigers Page

Click here for The New Lion Site...